We Provide Comparison on Samsung LCD TV Model Listing Below For Your Dicision Which one is suit you fine
$1,651.50 | $1,205.99 | $1,249.00 | $1,275.00 | |
|---|---|---|---|---|
| Top attributes | ||||
| Brand Name | Samsung | Samsung | Samsung | Samsung |
| Model | LN46B650 | LN46A550 | LN46A530P1FXZA | LN46B550 |
| Display Technology | TFT active matrix | TFT active matrix | ||
| Display Size | 46 inches | 46 inches | 46 inches | 46 inches |
| Image Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| HDTV Compatible | Y | Y | ||
| Additional features | ||||
| Speakers Included | 2 speakers | 2 speakers | ||
| Height | 27 inches | 29.5 inches | ||
| Width | 44.5 inches | 46.9 inches | ||
| Depth | 11 inches | 10.2 inches | ||
| Weight | 60.8 pounds | 58.6 pounds | ||
| Description and Highlights | ||||
| Description | 45.9" screen (measured diagonally) * widescreen 16:9 aspect ratio * Touch of Color high-gloss finish — black with red accents * built-in digital (ATSC) and analog (NTSC) tuners for over-the-air TV broadcasts (antenna required) * built-in QAM... | The SAMSUNG LN46A550 has full 1080p HD resolution and an astounding 30,000:1 dynamic-contrast ratio for the sharpest, most realistic picture quality ever, all on a 46-inch screen. And if you want to watch sports events and action-packed movies... | 45.9" screen (measured diagonally) * widescreen 16:9 aspect ratio * high-gloss black finish * built-in digital (ATSC) and analog (NTSC) tuners for over-the-air TV broadcasts (antenna required) * built-in QAM cable TV tuner receives unscrambled... | Step up to the power of Full HD on a 46-inch LCD screen, with Samsungs LN46B550. The amazing 1080p resolution the highest available with Wide Color Enhancer renders the most crisp vivid tones, in every frame for the most realistic picture qua... |
| Featured Highlights |
|
|
|
|
Notice:Price may be change up to Merchants













